Grade | Score | Performance criteria |
---|---|---|
A+ | 90–100 | Median response time: ≤ 800 ms JS runtime errors: 0 Render width overflow: None |
A | 80–89 | Median response time: ≤ 1200 ms JS runtime errors: ≤ 1 Render width overflow: None |
B | 70–79 | Median response time: ≤ 2000 ms JS runtime errors: ≤ 2 Render width overflow: Allowed |
C | 60–69 | Median response time: ≤ 3000 ms JS runtime errors: ≤ 3 Render width overflow: Frequent |
D | 50–59 | Median response time: ≤ 4000 ms JS runtime errors: ≤ 5 Render width overflow: Severe |
F | 0–49 | Below the above criteria |
Run a test to view mobile performance results.
Run a test to view the raw JSON data.
Sign in to view test history.
Sign in to manage domains.