Grade | Score | Security criteria |
---|---|---|
A+ | 90–100 | Only latest TLS used, no vulnerabilities Strong cipher suites Certificate and chain fully valid HSTS and related settings strong |
A | 80–89 | TLS 1.2/1.3 supported; legacy blocked No major vulnerabilities Possible minor weak ciphers or misconfigs Generally safe |
B | 70–79 | Mostly secure protocols Some weak ciphers present Many testssl.sh WEAK warnings Needs improvement |
C | 60–69 | Some legacy TLS enabled High use of weak crypto Certificate near expiry/simple DV Few vulnerabilities found |
D | 50–59 | SSLv3/TLS 1.0 permitted Many weak ciphers enabled Certificate chain errors/near expiry Multiple vulnerabilities present |
F | 0–49 | SSL/TLS configuration fundamental flaws Vulnerable protocols broadly allowed Certificate expired/self‑signed Many testssl.sh FAIL/VULNERABLE |
Run a test to view your SSL/TLS security assessment.
Run a test to view the raw testssl.sh output.
Sign in to view test history.
Sign in to manage domains.