Security scanning requires domain ownership verification.
Please login and register your domain in the "Domains" tab in the sidebar to verify ownership.
Grade | Score | Criteria |
---|---|---|
A+ | 90~100 | 0 Critical/High, 0 Medium No 2024-2025 CVE detected No exposed directories/debug/sensitive files Good security headers/banner exposure (minimal information) |
A | 80~89 | High ≤1, Medium ≤1 No direct recent CVE exposure (requires bypass/conditions) Minor configuration warnings (informational level) Good patch/configuration management |
B | 70~79 | High ≤2 or Medium ≤3 Some configuration/banner exposure exists Protected admin endpoints exist (difficult to bypass) Patch delay tendency (delayed security release adoption) |
C | 60~69 | High ≥3 or multiple Medium Sensitive files/backups/indexing exposure found Old version components detectable (banner/meta info) Systematic improvement needed in patch/configuration management |
D | 50~59 | Critical ≥1 or low-difficulty High exploitation Recent (2024-2025) CVE direct impact estimated Risky endpoints/files accessible without authentication Build/log/environment sensitive information exposure |
F | 0~49 | Multiple Critical/High simultaneously Massive unpatched/widespread exposure of latest CVE Lack of basic security configuration (missing defense headers/access control) Complete absence of security guardrails |
Run a test to see the latest vulnerability scan results.
Run a test to see the Raw JSON data.
Sign in to view test history.
Sign in to manage domains.