Grade | Score | Criteria |
---|---|---|
A+ | 90~100 | Chrome/Firefox/Safari all normal First-party JS errors: 0 CSS rendering errors: 0 |
A | 80~89 | Major browser support good (2+ normal) First-party JS errors ≤ 1 CSS errors ≤ 1 |
B | 70~79 | Browser-specific minor differences (2+ normal) First-party JS errors ≤ 3 CSS errors ≤ 3 |
C | 60~69 | Some browsers have degraded functionality (1+ normal) First-party JS errors ≤ 6 CSS errors ≤ 6 |
D | 50~59 | Multiple compatibility issues First-party JS errors ≤ 10 CSS errors ≤ 10 |
F | 0~49 | Major browsers fail to function properly First-party JS errors 10+ CSS errors 10+ |
Run a test to view browser compatibility results.
Run a test to view Raw JSON data.
Sign in to view test history.
Sign in to manage domains.