Load testing requires domain ownership verification.
Sign in, then register and verify your domain in the “Domains” tab in the sidebar.
Grade | VU/Duration conditions | Performance criteria |
---|---|---|
A+ | ≥ 100 VUs + ≥ 60 s | P95 < 1000 ms Error rate < 0.1% Stability: P90 ≤ 200% of average |
A | ≥ 50 VUs + ≥ 45 s | P95 < 1200 ms Error rate < 0.5% Stability: P90 ≤ 240% of average |
B | ≥ 30 VUs + ≥ 30 s | P95 < 1500 ms Error rate < 1.0% Stability: P90 ≤ 280% of average |
C | ≥ 20 VUs + ≥ 30 s | P95 < 2000 ms Error rate < 2.0% Stability: P90 ≤ 320% of average |
D | ≥ 10 VUs + ≥ 30 s | P95 < 3000 ms Error rate < 5.0% Stability: P90 ≤ 400% of average |
F | - | Below the above criteria |
Run a test to see the load test results.
Run a test to view the raw JSON data.
Sign in to view test history.
Sign in to manage domains.