Grade | Score | Criteria |
---|---|---|
A+ | 90~100 | robots.txt properly applied sitemap.xml exists with no missing/404 errors All test pages return 2xx status Overall page quality average ≥ 85 points Duplicate content ≤ 30% |
A | 80~89 | robots.txt properly applied sitemap.xml exists with integrity maintained All test pages return 2xx status Overall page quality average ≥ 85 points |
B | 70~79 | robots.txt and sitemap.xml exist All test pages return 2xx status Overall page quality average irrelevant |
C | 55~69 | robots.txt and sitemap.xml exist Test list includes some 4xx/5xx errors |
D | 35~54 | robots.txt and sitemap.xml exist Test URL list can be generated However, low normal access rate or quality check impossible |
F | 0~34 | Missing robots.txt or sitemap.xml Cannot generate test list |
Run a test to see crawling test results.
Run a test to see Raw JSON data.
Sign in to view test history.
Sign in to manage domains.